Data-driven decisions
Track your business performance with real-time analytics and a complete audit trail of every action.
Analytics dashboard
Key metrics, trends, and performance indicators — all in one view. Monitor customers, reservations, and confirmation rates at a glance.
Analytics
0
Total Customers
0
Total Reservations
0
Pending
0
Confirmed
Visual Insights
Confirmed Pending
Confirmation Rate
87%
Pending Rate
12%
Reservations per Customer
68%
Audit Log
| User | Event | Date |
|---|---|---|
MBMarco Bianchi | Customer created | Mar 30, 14:23 |
ACAnna Conti | Reservation updated | Mar 30, 14:18 |
MBMarco Bianchi | Invite created | Mar 30, 13:45 |
ACAnna Conti | Role updated | Mar 30, 12:30 |
MBMarco Bianchi | Customer deleted | Mar 30, 11:15 |
ACAnna Conti | Template created | Mar 30, 10:42 |
MBMarco Bianchi | Tenant settings updated | Mar 30, 09:58 |
ACAnna Conti | Reservation created | Mar 29, 17:30 |
MBMarco Bianchi | Invite created | Mar 29, 16:12 |
ACAnna Conti | Customer updated | Mar 29, 15:05 |
Full audit trail
Every action is logged. See who did what and when, with color-coded events for quick scanning.